
85" Samsung QN85QN80FAFXZC Neo QLED 4K Vision AI Smart TV (2025)

$ 3,798 00
OR $ 633 00/mo
+ taxes/fees With 6 month financing |
Available Special Order Condition: New
Free Shipping
We now offer financing powered by Apply Now
85" Samsung QN85QN80FAFXZC Neo QLED 4K Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | NeoQLED |
Series | 8 |
Country of Origin | Mexico |
Display | |
Inch | 85 |
Real Inch | 84.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 144Hz) |
Video | |
Picture Engine | NQ4 AI Gen2 Processor |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Core |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
Adaptive Picture | AI Optimized/AI Customization |
Picture Upscale | 4K AI Upscaling |
Filmmaker Mode | Yes |
Supersize Picture Enhancer | Yes |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 2CH |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 30W |
Speaker Type | 4CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 16-18 |
VESA Spec | 600 x 400 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Simple Chamfer |
Bezel Type | 3 Bezel-less |
Front Color | TITAN BLACK |
Stand Type | AERO CENTER |
Stand Color | BLACK |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 390 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 314 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1892.8 x 1082.8 x 48.2 |
Set Size with Stand (WxHxD)(mm) Lowest | 1892.8 x 1137.7 x 366.5 |
Package Size (WxHxD)(mm) | 2056 x 1200 x 178 |
Set Size without Stand (WxHxD)(inch) | 74.5 x 42.6 x 1.9 |
Set Size with Stand (WxHxD)(inch) Lowest | 74.5 x 44.8 x 14.4 |
Package Size (WxHxD)(inch) | 80.9 x 47.2 x 7 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 372.7 x 267.3 x 366.5 |
Stand Size (inch) | 14.7 x 10.5 x 14.4 |
Weight | |
Set Weight without Stand (kg) | 40.6 |
Set Weight with Stand (kg) | 42.2 |
Package Weight (kg) | 54.1 |
Stand Weight (kg) | 1.6 |
Set Weight without Stand (lb) | 89.5 |
Set Weight with Stand (lb) | 93 |
Package Weight (lb) | 119.3 |
Stand Weight (lb) | 3.5 |
Loading Quantity | |
40ft HC | 132 |
53ft | 210 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 3-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Location | Stock |
---|---|
Newmarket | Yes |
Scarborough | Yes |
Toronto Leaside | Yes |
Whitby | Yes |
Woodbridge | Yes |
Brampton (Trinity Commons) | No |
Kitchener | No |
Mississauga | No |