
65" Samsung QN65S90FAFXZC OLED S90F 4K Vision AI Smart TV (2025)

$ 3,298 00
OR $ 549 67/mo
+ taxes/fees With 6 month financing |
Available Special Order Condition: New
Free Shipping
We now offer financing powered by Apply Now
Enter your email address to be notified when this item is back in stock!
BONUS! 2YR WARRANTY*
New product available to buy Apr 16
Ships Only in Greater Toronto Area
65" Samsung QN65S90FAFXZC OLED S90F 4K Vision AI Smart TV (2025)
General Information | |
---|---|
Product Type | OLED |
Series | 9 |
Country of Origin | Mexico |
Display | |
Inch | 65 |
Real Inch | 64.5 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 144Hz) |
Anti Reflection | Yes |
Video | |
Picture Engine | NQ4 AI Gen3 Processor |
HDR (High Dynamic Range) | OLED HDR+ |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Auto HDR Remastering | Auto HDR Remastering |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Self-illuminating pixels |
Viewing Angle | Ultra Viewing Angle |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Smart Calibration | Basic |
Adaptive Picture | Optimized/AI Customization |
Picture Upscale | 4K AI Upscaling Pro |
Filmmaker Mode | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Color Booster | Color Booster Pro |
Audio | |
Dolby Atmos | Yes |
Dolby Decoder | MS12 2CH |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes (Q-Symphony Pro) |
Sound Output (RMS) | 40W |
Speaker Type | 2.1CH |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Smart Service | |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
VESA Standard | |
Screw Size | M8 |
Screw depth | 28-30 |
VESA Spec | 300 x 200 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Ambient Mode | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
ConnectShareâ„¢ | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/ClearQAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack / LR) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Front Color | GRAPHITE BLACK |
Stand Type | SIMPLE PLUS BLADE |
Stand Color | SPACE TITAN |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 405 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 149 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1444.3 x 831.7 x 39.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1444.3 x 896.7 x 265.2 |
Package Size (WxHxD)(mm) | 1617 x 950 x 160 |
Set Size without Stand (WxHxD)(inch) | 56.9 x 32.7 x 1.6 |
Set Size with Stand (WxHxD)(inch) Lowest | 56.9 x 35.3 x 10.4 |
Package Size (WxHxD)(inch) | 63.7 x 37.4 x 6.3 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 366 x 299 x 265.2 |
Distance between the two ends of the Stand (Basic)(mm) | 366 |
Stand Size (inch) | 14.4 x 11.8 x 10.4 |
Distance between the two ends of the Stand (Basic)(inch) | 14.4 |
Weight | |
Set Weight without Stand (kg) | 21.2 |
Set Weight with Stand (kg) | 22.5 |
Package Weight (kg) | 29.9 |
Stand Weight (kg) | 1.3 |
Set Weight without Stand (lb) | 46.7 |
Set Weight with Stand (lb) | 49.6 |
Package Weight (lb) | 65.90000000000001 |
Stand Weight (lb) | 2.9 |
Loading Quantity | |
40ft HC | 168 |
53ft | 266 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Location | Stock |
---|---|
Brampton (Trinity Commons) | No |
Kitchener | No |
Mississauga | No |
Newmarket | No |
Scarborough | No |
Toronto Leaside | No |
Whitby | No |
Woodbridge | No |