
55" Samsung QN55QN80FAFXZC Neo QLED 4K Vision AI Smart TV (2025)

$ 1,399 99
OR $ 233 33/mo
+ taxes/fees With 6 month financing |
We now offer financing powered by Apply Now
BONUS! 2YR WARRANTY*
Pre-register and receive a $100 e-voucher
New product available to buy Apr 16
Ships Only in Greater Toronto Area
- Drives AI-enhanced 4K picture and optimized sound for your favorite content.
- Bask in ultra-fine contrast and extra brightness with precision-controlled Mini LEDs.
- Bring details to life in all your content as our AI processor enhances it to captivating 4K.2
- With built-in top-channel speakers, sound comes from around you and from above, for a cinematic feel.
- Enjoy incredible performance with ultra-smooth visuals, at up to 4K 144Hz.
AI-enhanced 4K detail, precision contrast and sound
Samsung Vision AI1 enhances amazingly detailed picture powered by individual mini-LED zones, multi-dimensional sound that tracks to the action, and breakthrough TV experiences. Plus get vivid color and motion handling for 4K clarity without compromise.
1Samsung Vision AI features vary by model; see individual model for more info.
Advanced processing powers AI-enhanced 4K clarity
NQ4 AI Gen2 Processor
Uses AI with the power of 20 neural networks to enhance picture quality of your content to 4K and optimizes sound for superb performance in everything you watch.
2Utilizes AI-Based formulas to upscale to 4K resolution. Resulting picture may vary based on source content.

Compared to 2025 QLED (Q4 AI Processor)
Amazing detail is revealed with Mini LED
Quantum Matrix Technology Core
Concentrated zones of precision-controlled Mini LEDs let you enjoy increased contrast and extra brightness in every scene so your shows, movies and sports look vivid.
Boosts your favorite content to captivating 4K resolution
4K AI Upscaling
Watch your shows and videos in stunning detail. Our AI processor upscales your content to up to 4K using 20 AI neural networks and ensures sharp and smooth picture quality.2
Theatrical multidimensional sound that puts you at the center of the action
Dolby Atmos
Feel like you're at the center of your favorite movie or show with spatial audio that moves around you and above you. Hear helicopters buzzing overhead or music like you're in a grand concert hall.

Brings smooth motion to sports and tear-free gaming
Motion Xcelerator 144Hz
Play your favorite video games and enjoy sports with exceptional motion clarity with minimal lag or blur. You'll get consistently crisp visuals and ultra-smooth performance at top speeds, so your picture stays seamless throughout all the non-stop action. With dynamic refresh technology, it supports VRR games at up to 4K 144Hz3, providing incredible performance for your favorite games.
34K 144Hz is only available with PC connected games that support such specifications (PC graphic card required). Performance may vary.
More about Picture Quality

Transform content to HDR-like quality
Auto HDR Remastering
Intelligently transforms SDR content to HDR-like quality with brighter highlights, more vibrant colors, and clearer details for dazzling picture.

A world of vibrant colors enhanced by AI
Color Booster Pro
Experience vibrant and dynamic colors as AI analyzes each scene and enhances the hues for a more vibrant viewing experience.2
Virtual atmospheric sound that follows the action
Object Tracking Sound Lite and Dolby Atmos (30W, 4ch)
Feel like you're in the middle of the action with sound that follows objects on screen. With virtual a top-channel, sound comes from around and above you for room-filling, multidimensional sound.
An intuitive TV platform with thousands of free TV channels
Endless Free Content / One UI Tizen
Stream 2,700+ free channels and 400+ Samsung TV Plus premium channels, on an intuivive smart TV platform.4
4Samsung Account required for network-based smart services, including streaming apps and other smart features. Computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. Channels may vary by location and are subject to change. UI is subject to change without prior notice. Automatic OS updates based on model year; requires Internet connection.
More about Endless Free Content & One UI Tizen

Sound tailored to your space and content
Active Voice Amplifier Pro and Adaptive Sound Pro
Catch every word and enjoy vivid, balanced audio. Our AI processor identifies sounds, optimizes audio, and amplifies dialogue based on your room's acoustics and what you're watching.
Component | |
---|---|
Power Cable Connector Type | 2-pin |
Power Cable | Yes |
E-Manual | Yes |
User Manual | Yes |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Accessory | |
SlimFit Cam Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
Zigbee / Thread Module | Built-In |
Auto Rotating Stand Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Mini Wall Mount Support | Yes |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
Studio Stand Support | Yes |
Remote Controller Model | TM2560E |
Remote Controller Type | BT SolarCell Remote |
Loading Quantity | |
53ft | 522 |
40ft HC | 252 |
Weight | |
Package Weight (lb) | 49.6 |
Stand Weight (lb) | 1.8 |
Set Weight with Stand (lb) | 37.9 |
Set Weight without Stand (lb) | 36.2 |
Stand Weight (kg) | 0.8 |
Package Weight (kg) | 22.5 |
Set Weight without Stand (kg) | 16.4 |
Set Weight with Stand (kg) | 17.2 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 261.2 x 219.2 x 247.4 |
Stand Size (inch) | 10.3 x 8.6 x 9.7 |
Dimension (WxHxD) | |
Set Size with Stand (WxHxD)(inch) Lowest | 48.3 x 30.1 x 9.7 |
Package Size (WxHxD)(inch) | 53.2 x 32 x 5.8 |
Set Size without Stand (WxHxD)(inch) | 48.3 x 27.8 x 1.9 |
Package Size (WxHxD)(mm) | 1352 x 813 x 148 |
Set Size without Stand (WxHxD)(mm) | 1227.6 x 706.2 x 47.2 |
Set Size with Stand (WxHxD)(mm) Lowest | 1227.6 x 764 x 247.4 |
Smart Service | |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
Works With AI Speaker | Alexa, Google Assistant |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung Health | Yes |
Universal Guide | Yes |
Bixby | Yes |
Operating System | Tizenâ„¢ Smart TV |
VESA Standard | |
Screw Size | M8 |
Screw depth | 17-19 |
VESA Spec | 200 x 200 |
Smart Feature | |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi View | upto 2 videos |
Easy Setup | Yes |
Workspace | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Workout Tracker | Yes |
Multi Control | Yes |
ConnecTime | Yes(US only) |
ScreenVitals | Yes |
Storage Share | Yes |
Live Translate | Yes (US only) |
Click to Search | Yes (US only) |
Generative Wallpaper | Yes |
Google Cast | Yes |
Karaoke Mic | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
Mini Map Zoom | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
Feature | |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Art Store | Yes |
ConnectShareâ„¢ | Yes |
Embeded POP | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
System | |
Digital Broadcasting | ATSC/Clear QAM |
DTV Sound System | Dolby |
Analog Tuner | Yes |
Connectivity | |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.3) |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 1/2/3/4) |
HDMI Audio Return Channel | eARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Design | |
Design | Simple Chamfer |
Bezel Type | 3 Bezel-less |
Front Color | TITAN BLACK |
Stand Type | AERO CENTER |
Stand Color | BLACK |
Accessibility | |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 225 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 175 |
Audio | |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Bluetooth Audio | Yes |
360 Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Bluetooth Audio | Yes |
Speaker Type | 4CH |
Sound Output (RMS) | 30W |
Q-Symphony | Yes (Q-Symphony Pro) |
Object Tracking Sound | OTS Lite |
Dolby Decoder | MS12 2CH |
Dolby Atmos | Yes |
Video | |
Color Booster | Color Booster Pro |
VRR | Yes |
EyeComfort Mode | Yes |
Filmmaker Mode | Yes |
Picture Upscale | 4K AI Upscaling |
Adaptive Picture | AI Optimized/AI Customization |
Smart Calibration | Basic |
Motion Technology | Motion Xcelerator 144Hz |
Film Mode | Yes |
Contrast Enhancer | Real Depth Enhancer |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Contrast | Quantum Matrix Technology Core |
HLG (Hybrid Log Gamma) | Yes |
Auto HDR Remastering | Auto HDR Remastering |
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
Picture Engine | NQ4 AI Gen2 Processor |
Display | |
Inch | 55 |
Real Inch | 54.6 |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 120Hz (Up to 144Hz) |
General Information | |
Country of Origin | Mexico |
Series | 8 |
Product Type | NeoQLED |
Location | Stock |
---|---|
Brampton (Trinity Commons) | No |
Kitchener | No |
Mississauga | No |
Newmarket | No |
Scarborough | No |
Toronto Leaside | No |
Whitby | No |
Woodbridge | No |