
75" Samsung QN75QN90FAFXZC Neo QLED 4K Vision AI Smart TV (2025)

$ 3,998 00
OR $ 666 33/mo
+ taxes/fees With 6 month financing |
Available Special Order Condition: New
Free Shipping
We now offer financing powered by Apply Now
Enter your email address to be notified when this item is back in stock!
BONUS! 2YR WARRANTY*
New product available to buy Apr 16
Ships Only in Greater Toronto Area
75" Samsung QN75QN90FAFXZC Neo QLED 4K Vision AI Smart TV (2025)
Accessibility | |
---|---|
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Low Vision Support | Audio Subtitles, Relumino, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Russian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Design | |
Stand Color | TITAN BLACK |
Stand Type | SHARP NECK HEXAGON |
Front Color | TITAN BLACK |
Bezel Type | 4 Bezel-less |
Design | NeoSlim |
Connectivity | |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | 1 |
USB | 2 x USB-A |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
HDMI | 4 |
HDMI Maximum Input Rate | 4K 165Hz (for HDMI 1/2/3/4) |
Bluetooth | Yes (BT5.3) |
Wi-Fi | Yes (Wi-Fi 5) |
System | |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Digital Broadcasting | ATSC/ClearQAM |
Feature | |
MBR Support | Yes |
V-Chip | Yes |
OSD Language | English, Spanish, French |
EPG | Yes |
IP Control | Yes |
Embeded POP | Yes |
ConnectShareâ„¢ | Yes |
Art Store | Yes |
Game Feature | |
Gaming Hub | Yes (US, CA, KR, BR, UK, FR, DE, IT, ES, MX, AU) |
AI Auto Game Mode | Yes |
HGiG | Yes |
FreeSync | FreeSync Premium Pro |
Hue Sync | Yes |
Mini Map Zoom | Yes |
Game bar | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Auto Game Mode (ALLM) | Yes |
Smart Feature | |
Karaoke Mic | Yes |
Google Cast | Yes |
Generative Wallpaper | Yes |
Click to Search | Yes (US only) |
Live Translate | Yes (US only) |
Storage Share | Yes |
ScreenVitals | Yes |
ConnecTime | Yes(US only) |
Multi Control | Yes |
Workout Tracker | Yes |
Daily+ | Yes |
Daily Board | Voice/User Detection |
Apple AirPlay | Yes |
Buds Auto switch | Yes |
Workspace | Yes |
Easy Setup | Yes |
Multi View | upto 2 videos |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
VESA Standard | |
VESA Spec | 400 x 400 |
Screw depth | 41579 |
Screw Size | M8 |
Smart Service | |
Universal Guide | Yes |
Samsung Health | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Samsung TV Plus | Yes |
Web Browser | Yes |
Works With AI Speaker | Alexa, Google Assistant |
Built-in Voice Assistant | Alexa |
Far-Field Voice Interaction | Yes |
Operating System | Tizenâ„¢ Smart TV |
Bixby | Yes |
Audio | |
Bluetooth Audio | Yes |
360 Audio | Yes |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Sound Output (RMS) | 60W |
Speaker Type | 4.2.2CH |
Bluetooth Audio | Yes |
Q-Symphony | Yes (Q-Symphony Pro) |
Object Tracking Sound | OTS+ |
Dolby Decoder | MS12 5.1CH |
Dolby Atmos | Yes |
Video | |
Color Booster | Color Booster Pro |
EyeComfort Mode | Yes |
VRR | Yes |
AI Motion Enhancer | AI Motion Enhancer Pro |
Filmmaker Mode | Yes |
Picture Upscale | 4K AI Upscaling Pro |
Adaptive Picture | AI Optimized/AI Customization |
Smart Calibration | Basic/Professional |
Expert Calibration | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 165Hz |
Contrast Enhancer | Real Depth Enhancer Pro |
Micro Dimming | Ultimate UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Contrast | Quantum Matrix Technology Plus |
HLG (Hybrid Log Gamma) | Yes |
Auto HDR Remastering | Auto HDR Remastering pro |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
HDR (High Dynamic Range) | Neo Quantum HDR+ |
Picture Engine | NQ4 AI Gen3 Processor |
Display | |
Anti Reflection | Glare Free |
Refresh Rate | 120Hz (Up to 165Hz) |
Resolution | 4K (3,840 x 2,160) |
Real Inch | 74.5 |
Inch | 75 |
General Information | |
Country of Origin | Mexico |
Series | 9 |
Product Type | NeoQLED |
ECO | |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
POWER | |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Max) (W) | 295 |
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 163 |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1670 x 657.4 x 27.7 |
Set Size with Stand (WxHxD)(mm) Lowest | 1670 x 1017.2 x 301.2 |
Package Size (WxHxD)(mm) | 1884 x 1118 x 191 |
Set Size without Stand (WxHxD)(inch) | 65.7 x 25.9 x 1.1 |
Set Size with Stand (WxHxD)(inch) Lowest | 65.7 x 40 x 11.9 |
Package Size (WxHxD)(inch) | 74.2 x 44 x 7.5 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 416.9 x 264.7 x 301.2 |
Stand Size (inch) | 16.4 x 10.4 x 11.9 |
Weight | |
Set Weight without Stand (kg) | 34.1 |
Set Weight with Stand (kg) | 39.7 |
Package Weight (kg) | 50.2 |
Stand Weight (kg) | 5.6 |
Set Weight without Stand (lb) | 75.2 |
Set Weight with Stand (lb) | 87.5 |
Package Weight (lb) | 110.7 |
Stand Weight (lb) | 12.3 |
Loading Quantity | |
40ft HC | 144 |
53ft | 192 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2560E |
Remote Controller Code No | BN59-01480A |
Slim Fit Wall-mount Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Location | Stock |
---|---|
Brampton (Trinity Commons) | No |
Kitchener | No |
Mississauga | No |
Newmarket | No |
Scarborough | No |
Toronto Leaside | No |
Whitby | No |
Woodbridge | No |