
55" Samsung QN55LS03FAFXZC The Frame QLED 4K Art Mode Vision AI Smart TV (2025)

$ 1,998 00
OR $ 333 00/mo
+ taxes/fees With 6 month financing |
Available Special Order Condition: New
Free Shipping
We now offer financing powered by Apply Now
BONUS! 2YR WARRANTY*
New product available to buy Apr 16
Ships Only in Greater Toronto Area
55" Samsung QN55LS03FAFXZC The Frame QLED 4K Art Mode Vision AI Smart TV (2025)
POWER | |
---|---|
Power Consumption (Energy Saving Mode) (W) | TBD |
Power Consumption (Max) (W) | 170 |
Power Supply (V) | AC110-120V~ 50/60Hz |
Power Consumption (Stand-by) (W) | 0.5 |
Power Consumption (Typical) | 139 |
ECO | |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
Accessibility | |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Low Vision Support | Audio Subtitles, Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
Design | |
Stand Color | BLACK |
Stand Type | SIMPLE |
Front Color | BLACK |
Bezel Type | VNB |
Design | Frame Design |
Connectivity | |
Ex-Link ( RS-232C ) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Ethernet (LAN) | 1 |
Anynet+ (HDMI-CEC) | Yes |
USB | 2 x USB-A, 1 x USB-C |
HDMI Audio Return Channel | eARC |
HDMI Maximum Input Rate | 4K 144Hz (for HDMI 4) |
HDMI | 4 |
Bluetooth | Yes (BT5.3) |
One Connect box | One Connect (Y24 4K) |
Wi-Fi | Yes (Wi-Fi 5) |
System | |
Analog Tuner | Yes |
DTV Sound System | Dolby |
Digital Broadcasting | ATSC/Clear QAM |
Feature | |
MBR Support | Yes |
V-Chip | Yes |
OSD Language | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Embeded POP | Yes |
Motion Detection | Yes |
ConnectShareâ„¢ | Yes |
Art Store | Yes |
Art Mode | Yes |
9:16 Screen Support | Yes |
Game Feature | |
AI Auto Game Mode | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
HGiG | Yes |
Hue Sync | Yes |
FreeSync | FreeSync Premium |
Mini Map Zoom | Yes |
Game bar | Yes |
Super Ultra Wide Game View | Yes |
Surround Sound | Yes |
Dynamic Black EQ | Yes |
Game Motion Plus | Yes |
Auto Game Mode (ALLM) | Yes |
Smart Feature | |
Karaoke Mic | Yes |
Google Cast | Yes |
Generative Wallpaper | Yes |
Click to Search | Yes |
Live Translate | Yes (US only) |
Storage Share | Yes |
ScreenVitals | Yes |
ConnecTime | Yes (US only) |
Multi Control | Yes |
Workout Tracker | Yes |
Daily+ | Yes |
Buds Auto switch | Yes |
Apple AirPlay | Yes |
Workspace | Yes |
Ambient Mode | Yes (In Art Mode) |
Easy Setup | Yes |
Multi View | upto 2 videos |
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
VESA Standard | |
Screw Size | M8 |
Screw depth | 46001 |
VESA Spec | 200 x 200 |
Smart Service | |
Samsung Health | Yes |
Universal Guide | Yes |
Samsung TV Plus | Yes |
Web Browser | Yes |
Quick Remote / SmartThings Hub / Matter Hub / IoT-Sensor Functionality | Yes |
Works With AI Speaker | Alexa, Google Assistant |
Built-in Voice Assistant | Alexa |
Bixby | Yes |
Operating System | Tizenâ„¢ Smart TV |
Audio | |
360 Audio | Yes |
Bluetooth Audio | Yes |
Adaptive Sound | Yes (Adaptive Sound Pro) |
Active Voice Amplifier | Yes (Active Voice Amplifier Pro) |
Bluetooth Audio | Yes |
Speaker Type | 2.0.2CH |
Sound Output (RMS) | 40W |
Q-Symphony | Yes |
Object Tracking Sound | OTS |
Dolby Decoder | MS12 5.1CH |
Dolby Atmos | Yes |
Video | |
Color Booster | Color Booster Pro |
EyeComfort Mode | Yes |
VRR | Yes |
Filmmaker Mode | Yes |
Picture Upscale | 4K AI Upscaling |
Adaptive Picture | Optimized/AI Customization |
Smart Calibration | Basic |
Film Mode | Yes |
Motion Technology | Motion Xcelerator 144Hz |
Contrast Enhancer | Real Depth Enhancer |
Micro Dimming | Supreme UHD Dimming |
Viewing Angle | Wide Viewing Angle |
Contrast | Dual LED |
HLG (Hybrid Log Gamma) | Yes |
Auto HDR Remastering | Auto HDR Remastering |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
HDR (High Dynamic Range) | Quantum HDR |
Picture Engine | NQ4 AI Gen2 Processor |
Display | |
Anti Reflection | Matte Display |
Refresh Rate | 120Hz (Up to 144Hz) |
Resolution | 4K (3,840 x 2,160) |
Real Inch | 54.6 |
Inch | 55 |
General Information | |
Country of Origin | Mexico |
Series | LS |
Product Type | QLED |
Dimension (WxHxD) | |
Set Size without Stand (WxHxD)(mm) | 1237.9 x 708.8 x 24.9 |
Set Size with Stand (WxHxD)(mm) Lowest | 1237.9 x 768.4 x 227.8 |
Set Size with Stand (WxHxD)(mm) Highest | 1237.9 x 743.4 x 227.8 |
Package Size (WxHxD)(mm) | 1405 x 846 x 185 |
One Connect Box Size (WxHxD) (mm) | 348 x 136.9 x 65.8 |
Set Size without Stand (WxHxD)(inch) | 48.7 x 27.9 x 1 |
Set Size with Stand (WxHxD)(inch) Lowest | 48.7 x 30.3 x 9 |
Set Size with Stand (WxHxD)(inch) Highest | 48.7 x 29.3 x 9 |
Package Size (WxHxD)(inch) | 55.3 x 33.3 x 7.3 |
One Connect Box Size (WxHxD) (inch) | 13.7 x 5.4 x 2.6 |
Stand Dim (WxHxD) | |
Stand Size (mm) | 15 x 216.8 x 227.8 |
Distance between the two ends of the Stand (Basic)(mm) | 867.2 |
Stand Size (inch) | 0.6 x 8.5 x 9 |
Distance between the two ends of the Stand (Basic)(inch) | 34.1 |
Weight | |
Set Weight without Stand (kg) | 16.6 |
Set Weight with Stand (kg) | 17 |
Package Weight (kg) | 26.9 |
Stand Weight (kg) | 0.4 |
Set Weight without Stand (lb) | 36.6 |
Set Weight with Stand (lb) | 37.5 |
Package Weight (lb) | 59.3 |
Stand Weight (lb) | 0.9 |
Loading Quantity | |
40ft HC | 240 |
53ft | 396 |
Accessory | |
Remote Controller Type | BT SolarCell Remote |
Remote Controller Model | TM2361E |
Remote Controller Code No | BN59-01482A |
Slim Fit Wall-mount Support | Included |
Studio Stand Support | Yes |
Mini Wall Mount Support | Yes |
Customizable Frame Support | Yes |
Auto Rotating Wall Mount Support | Yes |
Auto Rotating Stand Support | Yes |
Zigbee / Thread Module | Built-In |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Power Cable Connector Type | 2-pin |
Software Support | |
Security Update Period (At least 5 years) | TBD |
Location | Stock |
---|---|
Kitchener | Yes |
Mississauga | Yes |
Newmarket | Yes |
Scarborough | Yes |
Toronto Leaside | Yes |
Whitby | Yes |
Woodbridge | Yes |
Brampton (Trinity Commons) | No |