Onkyo Stereo Receiver With Built-In Bluetooth - TX8220
$ 369 00
WAS $39900
OR $ 61 50/mo
+ taxes/fees With 6 month financing |
We now offer financing powered by Apply Now
Universal connectivity meets pure analog amplification in a simple hub that sounds a whole lot better than its modest price suggests. All the essentials are covered with digital audio inputs for TV and BD/DVD player connection, along with an MM phono equalizer, four analog line-level inputs for CD player and everything else.
Smooth and easy Bluetooth streaming
Whatever audio is playing on your phone, tablet, or PC app can be streamed to the receiver with Bluetooth wireless technology. Once the receiver has paired with and remembered your device, it will start playback automatically whenever it detects an incoming Bluetooth audio stream.
Amplifier | |
---|---|
Frequency Response | 10 Hz-100 kHz (+ 1 dB, -3 dB) (Direct Mode) |
THD + Noise | 0.08 % (20hz-20kHz, Half power) |
Dynamic Power | 140 W (3 Ohms, Front) 120 W (4 Ohms, Front) 80 W (8 Ohms, Front) |
Power Watts/Ch (6 Ohms 1kHz, 2 Channel Driven) | 100, 10% THD |
192K/24 Bit DACs | Yes (PCM1754)) |
4 Ohm Capable | Yes |
Direct/Pure Mode | Yes/- |
6 Ohm Capable | Yes |
Non-Phase-Shift Amp Design | Yes (for Realistic Sound Imaging) |
WRAT (Wide Range Amplifier Technology) | Yes |
Dynamic Power | 140 W (3 Ohms, Front) 120 W (4 Ohms, Front) 80 W (8 Ohms, Front) |
Power Watts/Ch (8 Ohms 20-20kHz, 2 Channels Driven, FTC) | 45, 0.08% THD |
Power Watts/Ch (6 Ohms 1kHz, 2 Ch Driven, FTC) | 100, 0.10% THD |
S/N Ratio | 100 dB (IHF-A, Line In, Speaker Out) 93 dB ( IHF-A, Phono In, Speaker Out) |
Phono Overload (1 kHz) | 40 mV (MM, 1 kHz, 0.5%) |
MISCELLANEOUS | |
Warranty | 2 YEARS |
RI-Compatible Remote Control | Yes |
Sleep Timer | Yes |
Automatic/Manual Tuning | Yes |
Direct Access Tuning | Yes |
Preset Station Naming | Yes |
Number of AM/FM Presets | 40 |
Certifications | |
Firmware Updates via Network/USB | Yes/Yes |
Bluetooth | Yes (Version 4Ǎ, A2DP/AVRCP) |
Headphone Jack | Yes |
Subwoofer Pre-out | Yes |
Speaker A/+B | Yes |
Phono Input | Yes |
Digital Audio IN (Opt/Coax) | 1/1 |
Audio Input/Output | 4/1 |
Tuner | |
FM | 87.5 MHz–107.9 MHz |
AM | 530 kHz–1,710 kHz |
FM/AM Preset Memory | 40 Stations |
General | |
Power Supply | AC 120 V˜, 60 Hz |
Power Consumption | 2.7 A |
Standby Power Consumption | 0.4 W |
No-Sound Power Consumption | 20 W |
Network Standby Power Consumption | 2.9 W |
Dimensions (W x H x D) | 17 1/8" x 5 7/8" x 12 15/16" (435 x 149 x 328 mm) |
Weight | 15.0 lbs. (6.8 kg) |
Location | Stock |
---|---|
Brampton (Trinity Commons) | Yes |
Kitchener | Yes |
Mississauga | Yes |
Newmarket | Yes |
Scarborough | Yes |
Toronto Leaside | Yes |
Whitby | Yes |
Woodbridge | Yes |