Denon 5.2 Channel AV Receiver with Amazing 8K Picture Quality and True Surround Sound - AVRS570BT
$ 549 00
OR $ 91 50/mo
+ taxes/fees With 6 month financing |
We now offer financing powered by Apply Now
Bring movies to life in smaller spaces with amazing 8K picture quality and true surround sound. Enjoy all your favorite entertainment with 5.2 channel surround sound and wireless music streaming via Bluetooth.
True surround sound experience
Supports Dolby TrueHD and DTS-HD for high fidelity, lossless surround sound playback.
Affordable 8K
Supports the latest 8K HDMI technology so you can enjoy amazing picture quality.
Easy music streaming
Stream audio from your favorite music service via Bluetooth from any smart device.
Lag-free gaming
Brings together the latest technologies to ensure a smooth, lag-free gaming experience.
Powerful, discrete 5-channel amplifier
With up to 130W per channel (at 6 ohms, 1kHz, THD 1%), AVR-S570BT has enough power to drive any speaker for quality sound.
Advanced 8K HDMI connection
8K/60Hz, 4K/120Hz, HLG, HDR, Dolby Vision, HDR10+ pass-through, and 8K upscaling are supported on all four HDMI inputs and one output, for maximum bandwidth up to 40Gbps.
Enhanced gaming experiences
Supports Variable Refresh Rate (VRR), Quick Frame Transport (QFT) and Auto Low Latency Mode (ALLM) for smooth, lag-free gaming experience.
Simple, intuitive setup
Setup is simple. Our award-winning guided setup assistant provides clear, step-by-step instructions to get you started.
DETAIL VIEW
- Input Selector. Select from six HDMI connected devices, plus CD, phono, USB, Bluetooth, AM/FM, HEOS, and TV audio.
- Headphone Jack,Connect your favorite headohone.
- Quick Select Buttons.Long-press to store your preferred audio settings. Short-press to retrieve stored audio settings.
- Large Display.large and clear display.Use the status buttonto change the display or dimmer button to dim the light.
- USB Input.Enjoy your favorite music stored on a USB drive. MP3,WMA,WAV,FLAC,and ALAC are all supported.
- Master volume Control.Enjoy powerful detailed Denon sound.
BACK PANEL
- Dual Subwoofer Outputs. Connect up to two subwoofers for more balanced bass performance throughout the room.
- HDMI Inputs.Support All four inputs support 8K/60Hz, 4K/120Hz, HDR, HLG, Dolby Vision,HDR10+ pass-through,8K upscaling, and HDCP 2.3 copy protection standard.
- HDMI Output.supports eARC for simplified TV audio connection and the best surround formats
- Speaker Terminals.Connect up to five floor speakers to enjoy a true 5.1-channel surround experience
HDMI | |
---|---|
Enhanced ARC | Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
CEC | Yes |
Picture Adjust / Noise Reduction | No / No |
HDMI pass-though in standby mode | Yes |
4K signal pass-through, scaling, GUI overlay | Yes / Yes / Yes |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 4 / 1 (up to 40Gbps) |
HDMI to HDMI Scaling | 1080P/4K to 8K |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDMI Inputs: Back, Front | 4, No |
HDMI Inputs: Back, Front | Yes |
HDMI Outputs: Main, Zone | 1 / No |
Multi-room CI | |
Zone Audio Output: Speaker, Pre-Out | No, No |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | No, No, No, No |
Remote In / Out | No, No |
IP Control, RS232 Control, Web Control, App Control | No, No, No, No |
Others | |
Auto Speaker Setup by Microphone | yes |
Front Display | 1-Line FLD |
Sleep Timer | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Variable Crossover | Yes |
Firmware Update by: Network / USB | No / Yes |
Quick Select Plus, Quick Select | Yes, No |
Setup Assistent | Yes |
GUI Languages | 3 |
Graphic User Interface - GUI | HD GUI |
Inputs Outputs | |
Composite In / Out | No / No |
Analog In, Out | 2, No |
Multi-Room Video Out: Video, HDMI | No, No |
HDMI In, Out | 4, 1 |
Component In / Out | No / No |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | No, No |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, No |
Subwoofer Out | 2 |
Multichannel Preout | Yes (0.2) |
Number of Speaker Terminals | 5 |
AM/FM Tuner | Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
Specifications | |
Number of Power Amps | 5 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 70W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 140W |
General | |
System Remote Control | RC-1254 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 310 |
Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W x D x H) in Inches | 17.1 × 13 × 6 |
Weight in LBS | 16.8 |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 20.6 x 17.1 x 9.1 (in |
Power Supply | AC 120 V, 60 Hz |
Speaker impedance | 6 - 16Ω/ohms |
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98 dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 kHz – 1710 kHz |
What's In The Box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, |
UPC code | 747192138592 |
Network | |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Compatible with Remote APP for Smart Phones | Denon 500 Series Remote |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | No, No, No |
Lossless Formats: FLAC, ALAC, WAV | No, No, No |
Lossy Formats: MP3, WMA, AAC | No, No, No |
Bluetooth | Yes |
Alexa / Google Voice Assistant / Apple HomePod | No, No, No |
Sound Enhancements | |
Pure Direct | Yes |
Audyssey Dynamic EQ, Dynamic Volume | No, No |
Compressed Audio Restorer | Yes |
Discrete Power Amplifier | Yes |
Multichannel Surround | |
Max. Number of Processing (Pre-Amp) Channels | 5.1 |
Dolby ProLogic Ilz, Dolby Surround | No, No |
Multichannel Stereo | Yes |
DTS HD Master, DTS:X, DTS:X Pro | Yes, No, No |
DTS Neo:X, DTS Neural:X | No, No |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, No, No, No |
Location | Stock |
---|---|
Brampton (Trinity Commons) | Yes |
Kitchener | Yes |
Mississauga | Yes |
Newmarket | Yes |
Scarborough | Yes |
Toronto Leaside | Yes |
Whitby | Yes |
Woodbridge | Yes |